Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

Joint General Special and Bond Election

May 4, 2024


BALLOTS CAST THIS DATE 04/19/2024


  File Export

Early Voting Locations Daily
Total Votes
Previous
Total Votes
Total Votes
TO DATE
Bexar County Elections 0 0 0
Bexar County Justice Center 0 0 0
Brookhollow Branch Library 0 0 0
Castle Hills City Hall 0 0 0
Christian Family Baptist Church 0 0 0
Claude Black Center 0 0 0
Cody Branch Library 0 0 0
Copernicus Community Center 0 0 0
Cortez Branch Library 0 0 0
Elmendorf City Hall 0 0 0
Encino Branch Library 0 0 0
Great Northwest Branch Library 0 0 0
John Igo Branch Library 0 0 0
Kirby City Hall 0 0 0
Ladera Elementary 0 0 0
Leon Valley Conference Center 0 0 0
Lion's Field Adult and Senior Center 0 0 0
Maverick Branch Library 0 0 0
McAuliffe Middle School 0 0 0
McCreless Branch Library 0 0 0
Memorial Branch Library 0 0 0
Mission Branch Library 0 0 0
Northside Activity Center 0 0 0
Northwest Vista College (Pecan Hall) 0 0 0
Palo Alto College 0 0 0
Parman Library @ Stone Oak 0 0 0
Precinct 1 Satellite Office 0 0 0
Precinct 3 Satellite Office 0 0 0
San Antonio College 0 0 0
Schaefer Branch Library 0 0 0
Semmes Branch Library 0 0 0
Shavano Park City Hall 0 0 0
Somerset City Hall 0 0 0
Tobin Branch Library @ Oakwell 0 0 0
Universal City Library 0 0 0
University of Texas at San Antonio 0 0 0
Wonderland of the Americas 0 0 0
Total in Person 0 0 0